Nenda kwa yaliyomo

Mtumiaji:GerardM/Districts of Gambia

Kutoka Wikipedia, kamusi elezo huru


This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!

Article description Country In administrative entity Geo Coordinate Image Locator map image
Kanifing District Gambia 13°26′47″N 16°40′28″W / 13.446388888889°N 16.674444444444°W / 13.446388888889; -16.674444444444
Wuli District Gambia Q824373 13°30′00″N 14°05′00″W / 13.5°N 14.083333333333°W / 13.5; -14.083333333333
Kantora District Gambia Q824373 13°25′00″N 13°55′00″W / 13.416666666667°N 13.916666666667°W / 13.416666666667; -13.916666666667
Sandu District Gambia Q824373 13°25′00″N 14°22′00″W / 13.416666666667°N 14.366666666667°W / 13.416666666667; -14.366666666667
Fulladu East Gambia Q824373 13°20′00″N 14°15′00″W / 13.333333333333°N 14.25°W / 13.333333333333; -14.25
Jimara Gambia Q824373
Tumana Gambia Q824373
Wuli West District Gambia Q824373
Wuli East District Gambia Q824373
Jarra East Gambia Q824421 13°25′00″N 15°15′00″W / 13.416666666667°N 15.25°W / 13.416666666667; -15.25
Jarra Central Gambia Q824421 13°25′00″N 15°25′00″W / 13.416666666667°N 15.416666666667°W / 13.416666666667; -15.416666666667
Jarra West Gambia Q824421 13°25′00″N 15°32′00″W / 13.416666666667°N 15.533333333333°W / 13.416666666667; -15.533333333333
Kiang Central Gambia Q824421 13°24′N 15°45′W / 13.4°N 15.75°W / 13.4; -15.75
Kiang West Gambia Q824421 13°20′00″N 16°00′00″W / 13.333333333333°N 16°W / 13.333333333333; -16
Kiang East Gambia Q824421 13°25′00″N 15°38′00″W / 13.416666666667°N 15.633333333333°W / 13.416666666667; -15.633333333333
Sami District Gambia Q824431 13°35′00″N 14°35′00″W / 13.583333333333°N 14.583333333333°W / 13.583333333333; -14.583333333333
Fulladu West Gambia Q824431 13°30′N 14°45′W / 13.5°N 14.75°W / 13.5; -14.75
Upper Saloum Gambia Q824431 13°45′N 15°12′W / 13.75°N 15.2°W / 13.75; -15.2
Nianija Gambia Q824431 13°45′00″N 15°05′00″W / 13.75°N 15.083333333333°W / 13.75; -15.083333333333
Niamina Dankunku Gambia Q824431 13°35′00″N 15°20′00″W / 13.583333333333°N 15.333333333333°W / 13.583333333333; -15.333333333333
Niamina West Gambia Q824431 13°35′00″N 15°15′00″W / 13.583333333333°N 15.25°W / 13.583333333333; -15.25
Niani District Gambia Q824431 13°40′00″N 14°55′00″W / 13.666666666667°N 14.916666666667°W / 13.666666666667; -14.916666666667
Lower Saloum Gambia Q824431 13°43′00″N 15°22′00″W / 13.716666666667°N 15.366666666667°W / 13.716666666667; -15.366666666667
Niamina East Gambia Q824431 13°38′00″N 15°05′00″W / 13.633333333333°N 15.083333333333°W / 13.633333333333; -15.083333333333
Foni Jarrol Gambia Q846158 13°14′00″N 15°50′00″W / 13.233333333333°N 15.833333333333°W / 13.233333333333; -15.833333333333
Foni Bintang-Karenai Gambia Q846158 13°15′00″N 16°13′00″W / 13.25°N 16.216666666667°W / 13.25; -16.216666666667
Foni Brefet Gambia Q846158 13°13′00″N 16°20′00″W / 13.216666666667°N 16.333333333333°W / 13.216666666667; -16.333333333333
Foni Bondali Gambia Q846158 13°13′00″N 15°56′00″W / 13.216666666667°N 15.933333333333°W / 13.216666666667; -15.933333333333
Foni Kansala Gambia Q846158 13°13′00″N 16°03′00″W / 13.216666666667°N 16.05°W / 13.216666666667; -16.05
Kombo East Gambia Q846158 13°13′00″N 16°31′00″W / 13.216666666667°N 16.516666666667°W / 13.216666666667; -16.516666666667
Kombo South Gambia Q846158 13°15′N 16°45′W / 13.25°N 16.75°W / 13.25; -16.75
Kombo North/Saint Mary Gambia Q846158 13°22′00″N 16°40′00″W / 13.366666666667°N 16.666666666667°W / 13.366666666667; -16.666666666667
Kombo Central Gambia Q846158 13°15′00″N 16°40′00″W / 13.25°N 16.666666666667°W / 13.25; -16.666666666667
Upper Baddibu Gambia Q846161 13°33′00″N 15°40′00″W / 13.55°N 15.66666667°W / 13.55; -15.66666667
Lower Niumi Gambia Q846161 13°32′00″N 16°25′00″W / 13.533333333333°N 16.416666666667°W / 13.533333333333; -16.416666666667
Central Baddibu Gambia Q846161 13°32′00″N 15°55′00″W / 13.533333333333°N 15.916666666667°W / 13.533333333333; -15.916666666667
Upper Niumi Gambia Q846161 13°24′00″N 16°20′00″W / 13.4°N 16.333333333333°W / 13.4; -16.333333333333
Jokadu Gambia Q846161 13°32′00″N 16°11′00″W / 13.533333333333°N 16.183333333333°W / 13.533333333333; -16.183333333333
Lower Baddibu Gambia Q846161 13°30′N 16°03′W / 13.5°N 16.05°W / 13.5; -16.05
End of auto-generated list.